Log Dump Report #1 - Node 5fa663

Network capture file #1 containing Database streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 7419h
Timestamp Origin IP Method Request Resource (URI) Size Status
19:10:31 246.103.168.52 PUT hackmd.openmole.org 15722 302 OK
19:05:39 10.50.132.46 GET www.aseeralkotb.com 8578 200 OK
19:04:14 199.141.98.131 HEAD quicknote.io 7489 200 OK
19:04:10 141.183.111.16 HEAD uccle.monopinion.belgium.be 7627 200 OK
18:59:41 202.221.79.229 PUT community.atlassian.com 10358 200 OK
18:58:18 11.150.195.129 GET telegra.ph 41837 200 OK
18:58:09 88.1.175.98 GET hworkshop.co.uk 26598 200 OK
18:57:04 136.115.209.196 PUT cy.gravatar.com 48049 200 OK
18:56:06 193.118.57.26 GET h5555netbr1.mystrikingly.com 18871 200 OK
18:54:04 154.223.31.67 POST activeprospect.fogbugz.com 20744 200 OK
18:50:01 170.135.149.94 PUT palangshim.com 23950 200 OK
18:49:01 125.243.85.28 HEAD www.edufex.com 48798 200 OK
18:48:24 190.17.239.228 HEAD writeablog.net 8599 200 OK
18:47:32 195.192.101.213 POST www.slideserve.com 15483 200 OK
18:45:37 148.6.120.207 HEAD Research: C Sharp 16137 200 OK
18:43:55 61.18.203.11 PUT constico.com 19261 302 OK
18:43:39 129.182.171.66 HEAD chromewebstore.google.com 13017 200 OK
18:43:10 207.108.193.37 HEAD crowdsourcer.io 19305 302 OK
18:41:47 71.180.45.63 HEAD www.works.gov.bh 9513 200 OK
18:41:11 205.12.176.1 HEAD telescope.ac 46897 302 OK
18:38:14 16.63.50.209 GET pad.funkwhale.audio 12369 200 OK
18:38:00 121.112.222.73 GET Docker Image: B2B 44294 302 OK
18:36:39 18.160.29.147 GET divekeeper.com 12529 200 OK
18:33:33 89.14.136.254 POST www.igesi.edu.pe 9351 302 OK
18:33:32 22.124.150.30 PUT affariat.com 39639 200 OK
18:32:02 178.254.48.74 POST tooter.in 26716 200 OK
18:29:05 179.208.194.30 GET herbalmeds-forum.biolife.com.my 44286 200 OK
18:25:22 204.41.194.163 POST culturesbook.com 3292 200 OK
18:24:40 208.79.39.203 HEAD telescope.ac 29468 302 OK
18:23:23 38.79.66.135 PUT telescope.ac 35434 200 OK
18:23:06 91.98.173.86 HEAD openwhyd.org 20110 200 OK
18:23:00 39.246.109.175 HEAD comunitat.canodrom.barcelona 35420 200 OK
18:21:52 26.228.61.181 PUT HN Discussion: Pandas library 45805 200 OK
18:20:29 182.117.106.84 PUT constico.com 39860 200 OK
18:19:42 34.102.70.93 PUT News about Ruby on Rails 35286 200 OK
18:17:48 199.90.188.235 PUT nnbetgameenet.stck.me 25564 302 OK
18:13:11 106.250.137.170 HEAD Affiliate Marketing Explained 24028 302 OK
18:12:25 88.32.255.161 PUT th.gravatar.com 33513 200 OK