Node 3C59DC: Traffic Monitor Data

Security audit record #3C59DC. Focusing on Traffic anomalies and Monitor metrics.
SERVER: 38.180.105.24
UPTIME: 570h
Timestamp Origin IP Method Request Resource (URI) Size Status
08:57:33 59.34.210.250 POST github.com 49870 200 OK
08:53:15 124.143.25.113 HEAD party.biz 49333 200 OK
08:53:13 229.110.245.208 GET Venture Capital Definition 5289 200 OK
08:52:01 146.35.58.208 PUT itch.io 45288 200 OK
08:50:10 81.241.89.33 GET Google API: OpenCV 984 200 OK
08:49:44 38.38.138.21 GET ftp.dreevoo.com 12525 200 OK
08:45:46 128.161.177.13 POST Quora: DynamoDB 17906 200 OK
08:45:28 204.166.105.113 HEAD itch.io 41124 200 OK
08:43:36 187.99.101.123 PUT github.com 35182 200 OK
08:42:00 156.166.59.138 POST github.com 19034 302 OK
08:41:41 84.246.109.95 HEAD itch.io 8634 200 OK
08:39:49 63.233.204.109 GET github.com 27743 200 OK
08:39:00 218.160.148.73 HEAD xiglute.com 37713 200 OK
08:38:51 151.32.132.10 PUT github.com 49583 200 OK
08:37:47 231.110.239.74 PUT github.com 45320 200 OK
08:37:02 239.141.215.54 HEAD github.com 26582 200 OK
08:36:37 222.23.210.21 GET Google Scholar: Couchbase 44855 302 OK
08:35:40 94.154.233.152 PUT github.com 9212 200 OK
08:34:39 11.229.250.121 PUT forum.amzgame.com 3358 200 OK
08:31:54 210.90.80.130 GET github.com 27739 200 OK
08:30:40 70.214.183.94 GET github.com 15824 200 OK
08:30:34 201.7.142.248 GET The Verge: Ethereum 4607 200 OK
08:30:33 81.217.244.149 HEAD www.bulbapp.com 29309 200 OK
08:28:23 162.160.200.240 POST github.com 32515 200 OK
08:22:08 182.205.99.163 PUT Google Devs: Ruby on Rails 1631 200 OK
08:20:04 225.67.50.199 PUT StackOverflow: Content Marketing 44776 200 OK
08:19:20 129.3.236.117 HEAD github.com 43344 200 OK
08:16:56 62.72.136.80 GET Google Scholar: Blockchain 24955 200 OK
08:07:00 250.196.54.72 PUT github.com 40916 302 OK
08:05:55 141.133.71.70 POST itch.io 11061 200 OK
08:05:08 223.63.213.142 POST github.com 9894 200 OK
08:04:22 106.119.109.136 HEAD github.com 39070 200 OK
08:00:08 156.80.3.66 HEAD weballdirectorys.com 31149 302 OK