Log Dump Report #1 - Node 5fa663

Network capture file #1 containing Database streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 9213h
Timestamp Origin IP Method Request Resource (URI) Size Status
02:54:35 165.49.107.245 GET postheaven.net 15664 200 OK
02:52:49 167.175.238.60 GET www.slideshare.net 3240 200 OK
02:51:12 166.44.223.69 POST www.fantasyplanet.cz 38555 302 OK
02:50:13 56.177.225.17 POST Finance Term: Flutter 29615 200 OK
02:49:44 159.216.252.162 HEAD www.dotafire.com 13895 200 OK
02:48:35 211.23.223.166 PUT data.carpathia.gov.ua 32984 302 OK
02:47:42 16.212.0.8 HEAD mail.party.biz 18152 200 OK
02:47:15 230.191.132.145 PUT smartopya.com 46694 302 OK
02:44:58 207.159.224.228 GET hoo.be 27411 200 OK
02:43:49 198.246.0.8 POST community.silabs.com 4883 200 OK
02:40:17 29.17.57.75 POST forum.honorboundgame.com 27051 200 OK
02:39:37 229.57.190.72 PUT calaos.fr 7795 200 OK
02:36:02 24.167.221.174 HEAD ingmac.ru 35799 200 OK
02:35:26 58.196.2.201 POST www.australianwinner.com 32942 200 OK
02:34:48 207.192.113.47 HEAD thefishbowled.com 28052 200 OK
02:33:57 68.157.11.184 PUT data.carpathia.gov.ua 10338 302 OK
02:31:08 38.180.142.28 PUT data.gov.ro 35754 302 OK
02:28:08 146.77.9.151 PUT kera99.bcz.com 4786 200 OK
02:26:45 151.180.109.3 PUT www.pearltrees.com 24388 200 OK
02:26:37 130.191.154.242 PUT www.greencarpetcleaningprescott.com 20128 200 OK
02:24:55 131.35.144.153 POST 6969f65b09b1d.site123.me 34351 200 OK
02:24:52 213.78.158.55 POST disqus.com 33352 200 OK
02:24:43 231.22.229.174 PUT www.navacool.com 28328 200 OK
02:23:43 75.201.206.115 POST www.komoot.com 43185 200 OK
02:23:06 174.203.141.191 PUT gift-boxs.com 33962 200 OK
02:22:15 240.218.50.156 POST Trends: Linux 12777 200 OK
02:21:00 212.36.204.152 PUT dq10wiki.net 13183 200 OK
02:20:54 50.228.164.108 PUT comunitat.canodrom.barcelona 37459 200 OK
02:20:26 148.117.221.201 PUT Open Source Google Analytics 42249 200 OK
02:20:16 197.216.136.186 HEAD www.decidim.barcelona 11105 200 OK
02:18:04 63.13.156.167 PUT Scientific Study: Firewall 6452 302 OK
02:15:10 104.239.147.55 GET 168gamebai1meuk.amoblog.com 34279 200 OK
02:13:52 114.217.237.1 HEAD www.happycampersmontessori.com 39949 200 OK
02:13:42 159.43.147.176 PUT Finance Term: C Plus Plus 49245 200 OK
02:11:29 70.103.35.178 PUT MDN Docs: WebAssembly 44321 200 OK
02:10:08 95.102.242.93 POST savelist.co 5240 200 OK
02:09:30 90.176.244.132 GET a789bniukcom.hashnode.space 4128 200 OK
02:06:30 40.109.232.98 POST writeupcafe.com 24260 200 OK
02:06:07 219.99.220.192 HEAD www.are.na 22135 302 OK
02:05:25 38.133.189.95 HEAD betgame.game-waza.net 13121 200 OK
02:03:33 61.85.126.198 PUT www.jk-green.com 18989 200 OK
02:03:16 218.224.137.86 HEAD www.ubookmarking.com 43653 200 OK
02:02:22 17.175.139.246 POST thefishbowled.com 19732 200 OK
02:00:55 39.228.116.196 GET dexitex.com 4960 200 OK
01:59:03 121.128.135.66 HEAD sharkia.gov.eg 37523 302 OK
01:57:09 15.28.187.41 GET kera99.stck.me 15181 200 OK
01:57:04 239.96.71.123 GET www.s-white.net 20566 200 OK